AE3S-GS30P1 Optical Slot Sensor,
| Type and Specification | |||
|---|---|---|---|
| Dimension | 20*55*72mm | ||
| DC type | NPN | NO | AE3S-GS30N1 |
| NC | AE3S-GS30N2 | ||
| NO+NC | AE3S-GS30N3 | ||
| PNP | NO | AE3S-GS30P1 | |
| NC | AE3S-GS30P2 | ||
| NO+NC | AE3S-GS30P3 | ||
| Detection range | 30mm | ||
| Detection target | Opaque object | ||
| Detection range regulation | Sensitivity controller | ||
| Response time | 1ms | ||
| Connection delay | 1.5ms | ||
| Light source | Infrared light 660nm | ||
| Power supply | DC type: DC 12-24V (6-36V), impulse (p-p) 10% below |
||
| Withstand voltage | AC1000V 50/60Hz 1min , between charging part and housing |
||
| Voltage influence | Inside ±15% rated supply voltage range, at rated supply voltage value, inside ±10% detection distance |
||
| Consumption current | N/P type: ≤20mA, A type: ≤1.7mA | ||
| Control output | N/P type: ≤200mA, A type: ≤200mA | ||
| Loop protection | N/P/D type: reversal connection protection, surge absorption, load short-circuit protection, A type: surge absorption |
||
| Ambient temperature & humidity | Operation temperature/storage temperature: -30~+65℃ (no freeze, no dew); Operation humidity/storage humidity: 35~95%RH |
||
| Temperature influence | Temperature range -30~+65℃, at +23℃, ±15% detection distance; Temperature range -25~+60℃, at +23℃, ±10% detection distance |
||
| Insulation impedance | ≥50MΩ (DC500 megameter), between charging part and housing |
||
| Material | Housing: Aluminum die casting (ABS), Detection surface (lens): PMMA |
||
| Protection class | IP65 | ||
| Cable length | 2m | ||

