DESCRIPTION
A range of moulded case current transformers suitable for primary currents from 400 to 5000A with built in sealable terminal covers.
APPLICATION
For transforming various primary currents into 5A or 1A standard secondary using 80×50mm or 100×30mm busbars or cables up to 85mm diameter.
FEATURES
-
Built in sealable terminal covers.
-
Mounting feet supplied.
-
Narrow width – 100mm.
-
Wide range of primary currents.
TECHNICAL SPECIFICATION
-
Conforms to IEC185, BS 7626, BSEN 60044-1, IEC 60044-1 and IEC 61869-2.
-
Rated system voltage 0.72/3kV.
-
Ambient temperature range -5°C to +50°C.
-
Self extinguishing to UL94HB.
DIMENSIONS (mm)
Range | Class 3.0 | Class 1.0 | Class 0.5 | ||||||
---|---|---|---|---|---|---|---|---|---|
5VA | 10VA | 15VA | 5VA | 10VA | 15VA | 5VA | 10VA | 15VA | |
400A | A1 | A2 | – | A4 | A5 | – | – | – | – |
500A | B1 | B2 | – | B4 | B5 | – | B7 | – | – |
600A | C1 | C2 | C3 | C4 | C5 | – | C7 | – | – |
800A | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | – |
1000A | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 |
1200A | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 |
1500A | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 |
1600A | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 |
2000A | – | – | – | – | – | – | – | – | – |
2500A | – | – | K3 | – | – | K6 | – | – | K9 |
3000A | – | – | L3 | – | – | L6 | – | – | L9 |
4000A | – | – | M8 | – | – | M8 | – | – | M9 |
5000A | – | – | N3 | – | – | N6 | – | – | N9 |
1A secondary available by request.
Class 0.2S also available by request.
Order Example: A moulded case current transformer type 211, with
5A secondary and 2500A primary 15VA class 1 is part number 211-5-K6