MITSUBISHI ELECTRIC energy analyzer EMU4-FD1-MB,
Multi-Measuring Instrument; EcoMonitorLight.
| Series | EMU4 SERIES |
|---|---|
| Type | ENERGY MEASURING UNIT |
| Voltage Circuit 1-Phase 2P (V) | 110/220/440 |
| Voltage Circuit 3-Phase 3P (V) | 110/220/440 |
| Voltage Circuit 1-Phase 3P (V) | 110 |
| Voltage Circuit 3-Phase 4P (V) | 63,5/110 – 277/480 |
| Current Circuit (A) | 1/5 |
| Frequency Range (Hz) | 50/60 |
| Communication | MODBUS RTU |
| Display Type | LCD |
| Display | 2 LINES |
| Expandable | YES(CHECK COMPATIBLE PRODUCTS) |
| Min. Ambient Temperature (°C) | -5 |
| Max. Ambient Temperature (°C) | 55 |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | NON-COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 75 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 75 |
| Weight (kg) | 0,3 |
Product Packaging
| Cardboard (g) | 57 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 0 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |

