MITSUBISHI ELECTRIC Industrial Robot RH-12FRH8535N-D,
Robot RH-12FRH-D 4-axis; +/- 0.015mm; 12kg; 850/350mm; built-in
CR800-D control unit, 5m Control unit robot cable.
| Series | RH-FR SERIES |
|---|---|
| Type | SCARA |
| Payload (kg) | 12 |
| Max. Reach Radius (mm) | 850 |
| Z Axis Stroke (mm) | 350 |
| Environment specification | OIL MIST |
| Controller Type | CR800-D |
| Cycle Time (s) | 0,3 |
| Speed (mm/s) | 11350 |
| Repeatability (mm) | 0,015 |
| Installation Method | FLOOR |
| Protection Class | IP54 |
| Power Supply (VAC) | 1PHASE 200-230V |
| Power Consumption (VA) | 1500 |
| Operating Range J1 (deg) | 340 |
| Operating Range J2 (deg) | 306 |
| Operating Range J4 (deg) | 720 |
Conformity
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
| UKCA | COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 240 |
|---|---|
| Height (mm) | 1080 |
| Depth (mm) | 1050 |
| Weight (kg) | 69 |
Product Packaging
| Cardboard (g) | 34026 |
|---|---|
| Other paper (g) | 120 |
| Aluminum (g) | 0 |
| Steel (g) | 70 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 1287 |
| Wood (g) | 39700 |
| Glass (g) | 0 |
| Others (g) | 500 |

