MITSUBISHI ELECTRIC RCCB with overload protection BV-DN 1PN 6A 30MA N,
Residual current circuit breaker 230VAC; 4.5kA; 6A; 1+N pole; Type C.
| Series | WS-V SERIES – RCBO |
|---|---|
| Type | BV-DN EARTH CIRCUIT BREAKER |
| Rated Current (A) | 6 |
| Rated Voltage (V) | 230 |
| Current Type | AC |
| Number of Poles | 1+N |
| Instantaneous Tripping | TYPE C |
| Breaking Capacity at 415V (kA) | 4,5 |
| Cycles with Rated Current | 20000 |
| Cycles without Rated Current | 20000 |
| Rated Current Sensibility (mA) | 30 |
| Pulsating Current Sensibility | TYPE AC |
| Compliant with Standard(s) | IEC 61009-2-2 |
Conformity
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 36 |
|---|---|
| Height (mm) | 88 |
| Depth (mm) | 70 |
| Weight (kg) | 0,19 |
Product Packaging
| Cardboard (g) | 21,95 |
|---|---|
| Other paper (g) | 0,05 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0,03 |
| Other plastic (g) | 0,03 |
| Wood (g) | 4,44 |
| Glass (g) | 0 |
| Others (g) | 0 |
BV-DN 1PN 10A 30MA N
BV-DN 1PN 16A 30MA N
BV-DN 1PN 20A 30MA N
BV-DN 1PN 25A 30MA N
BV-DN 1PN 32A 30MA N
BV-DN 1PN 40A 30MA N
BV-DN 1PN 6A 100MA N
BV-DN 1PN 10A 100MA N
BV-DN 1PN 16A 100MA N
BV-DN 1PN 20A 100MA N
BV-DN 1PN 25A 100MA N
BV-DN 1PN 32A 100MA N
BV-DN 1PN 40A 100MA N
BV-DN 1PN 6A 300MA N
BV-DN 1PN 10A 300MA N
BV-DN 1PN 16A 300MA N
BV-DN 1PN 20A 300MA N
BV-DN 1PN 25A 300MA N
BV-DN 1PN 32A 300MA N
BV-DN 1PN 40A 300MA N

