Danfoss 134U7735 Frequency converter FC-280P5K5T4E20H1BXCXXXSXXXXAL
VLT® Midi Drive FC-280
5.5 kW / 7.5 HP, Three phase 380-480 VAC
IP20 / Chassis, EMC Cat C1(200V)/C2(400V)
Brake chopper, No display
Coated PCB, Latest release
Integrated PROFINET
Frame: K2
Other options according to Model code
Note: The FC 280 does not include an LCP display or Memory Module.
The LCP and the Memory Module can be ordered as an Accessory.
Note: Mounting adapter plates for VLT2800 are available as an Accessory.
Product details
| Gross weight | 4.58 Kilogram | ||
| Net weight | 4.06 Kilogram | ||
| Volume | 22.04 Liter | ||
| EAN | 5710108037857 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® Midi Drive FC- | |
| Series | 280 | 280 | |
| Power Size | P5K5 | 5.5 kW / 7.5 HP | |
| Voltage | T4 | Three phase 380-480 VAC | |
| Enclosure | E20 | IP20 / Chassis | |
| RFI Filter | H1 | EMC Cat C1(200V)/C2(400V) | |
| Brake & Stop | B | Brake chopper | |
| Display | X | No display | |
| Coating | C | Coated PCB | |
| Mains Option | X | No mains options | |
| Adaptation A | X | No Adaption | |
| Adaptation B | X | No Adaption | |
| Special Version | SXXX | Latest release | |
| Software Language Pack | X | Standard language pack | |
| Control Card | AL | Integrated PROFINET | |
| Frame Size | K2 | K2 | |
| Typecode Part 1 | FC-280P5K5T4E20H1BXC | ||
| Typecode Part 2 | XXXSXXXXAL | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Calculated Gross Weight [kg] | 3.9 | ||
| Calculated Net Weight [kg] | 3.6 | ||
| Intermittent Current (HO) [A] | 19.2 | 19.2 | |
| Intermittent Current (HO) [A] | 19.2 | 19.2 | |
| Continuous Current (HO) [A] | 12 | 12 | |
| Continuous Current (HO) [A] | 11 | 11 | |
| Power Loss HO [W] | 157.5 | 157.5 | |
| kVA | 8.3 | 8.3 | |
| Power 160% (HO) [KW] | 5.5 | 5.5 | |
| Height [mm] | 272.5 | 272.5 | |
| Width w/ no C options [mm] | 90.0 | 90.0 | |
| Depth [mm] | 168.0 | 168.0 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-280P5K5T4E20H1BXC | ||
| Modelcode02 | XXXSXXXXAL | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Recommended Plant | ERR01 | ERR01 | |
| DrivePro category | EXCH | Exchange Unit |

