10.1 inch capacitive industrial Touch Screen Panel PC,
and Adopt Intel Celeron J6412,4205U,i3 i5,i7 Processor,
Support 9V ~ 36V wide voltage Input, and TPM2.0 Security encryption,
and Support 2*RS232/RS422/RS485 COM Optional,6*COM Optional,
olso Support Desktop Wall Mount.
System Parameter | |
Model | ITPC-A113 Touch Screen Mini PC |
Processor | Intel-Celeron-4205U (Dual core dual threads, 1.8Ghz,2MB Cache) |
Intel-Celeron-J6412, (Quad core quad threads, 2.0GHz, Max turbo 2.6GHz) |
|
Intel-Core-i3-10110U, (Dual core 4 threads, 2.1G, Max. Turbo 4.1G, 4MB Cache) |
|
Intel-Core-i5-8265U, (Quad core eight threads, 1.6Ghz,Max turbo 3.9Ghz,6MB Cache) |
|
Intel-Core-i7-8565U, (Quad core eight threads, 1.8Ghz,Max turbo 4.6Ghz,8MB Cache) |
|
Memory | Support 1*DDR4 2133/2400 SODIMM Memory Slot, Max. Support 32GB |
BIOS | AMI EFI BIOS |
Display Chip | Integrated Intel UHD Graphics |
Display port | 1*HDMI,1*LVDS. 【Support synchronous or asynchronous dual display】 |
Storage | Onboard 1*M.2 2280 slot(SATA Protocol), 1*2.5” HDD,Support RAID 0/1 |
Expansion | Onboard 1*M.2 2280 slot(SATA Protocol), 1*2.5” HDD,Support RAID 0/1 |
Expansion Function | GPIO(8 Input 8 Output)、2*LAN、4*COM、 2*USB2.0 (Standard version doesn’t include these ports) |
Other Function | TPM2.0 security encryption, Timing boot、Wake on LAN、PXE boot、 Watchdog(0~255 level), (Standard version doesn’t set these function) |
I/O | 1*HDMI,2*COM(COM1、 COM2 RS232/RS422/RS485 Optional, 6*COM Optional),1*Power Switch, |
1*2Pin power supply phoenix connector, 4*USB3.0,2*Intel 1000M LAN(4*LAN Optional) |
|
LCD | Size:10.1 inch TFT-LCD; |
Ratio:16:9; | |
Resolution:1280 * 800; | |
Brightness:350 cd/m2; | |
Viewing Angle:Full Viewing Angle | |
Touch Screen | Industrial grade multi-touch capacitive touch screen, |
Speaker | Two 8-ohm 2-watt speaker |
Power Supply | DC 9V ~ 36V wide voltage Input, and support positive pole and negative , electrode connect reversely protection; |
Certificates | CE、 CCC、 FCC Class A、 ROHS |
Application | Industrial Automation,Medical, Logistics Transportation, Warehousing, Machine Vision, etc. |
Structure Parameter | |
Color | Titanium gray (Color can be customized) |
Material | Aluminum alloy chassis |
Size | 271.5 * 190 * 53mm |
Weight | 2.0kg |
Environmental Parameter | |
Work Temp | 0℃ ~ +50℃(Commercial), -20℃ ~ +60℃(Industrial SSD), Surface air flow |
Work Humidity | 5% ~ 95% Non-condensing |