Inductive Combined Transformer EJOF high voltage,
Combined instrument transformers type EJOF are used in high voltage networks,
within the 24-170 kV range.
They transform high voltage and high current,
into standardised values for meters, measuring and protection devices.
Features
- Reduced transport costs with one unit instead of two
- Less space needed with just one footprint
- Lower material costs due to a reduced number of supports and fewer primary connections
- Lower installation effort as only one unit has to be installed instead of two
Technical data
Type EJOF |
24 |
36 |
72 |
123 |
145 |
170 |
|
| Standard | IEC / IEEE | ||||||
| Highest voltage for equipment | kV | 24 | 36 | 72.5 | 123 | 145 | 170 |
| Rated power-frequency withstand voltage | kV | 50 | 70 | 140 | 230 | 275 | 325 |
| Rated lightning impulse withstand voltage | kV | 125 | 170 | 325 | 550 | 650 | 750 |
| Frequency | Hz | 16.7 / 50 / 60 | |||||
| Primary rated current | A | ≤ 5000 | |||||
| Secondary rated current | A | 1 / 5 | |||||
| Rated short-time thermal current [Ith] | kA / 1s | ≤ 63 | |||||
| Rated dynamic current [Idyn] | kA | ≤ 160 | |||||
| Accuracy class CT part | 0.1-3; 0.2S; 0.5S; P; PR; PX; PXR; TPX; TPY; TPZ | ||||||
| Accuracy class VT part | 0.1-3; 3P; 6P | ||||||
| Rated thermal limiting output VT part | VA | ≤ 1500 | ≤ 3000 | ||||
| Max. simultaneous burden (cl. 0.2) | VA | 200 | 300 | ||||
| Max. number of CT cores | 7 | ||||||
| Max. number of VT windings | 5 | ||||||
Type EJOF |
24 |
36 |
72 |
123 |
145 |
170 |
||
| Height of unit* | A | mm | 1591 | 1591 | 1791 | 2484 | 2659 | 2929 |
| Height to primary terminal* | B | mm | 1145 | 1145 | 1345 | 2038 | 2203 | 2503 |
| Depth of unit including terminal box | C | mm | 526 | 526 | 526 | 710 | 710 | 730 |
| Depth of unit base | D | mm | 360 | 360 | 360 | 500 | 500 | 500 |
| Width of unit base | E | mm | 360 | 360 | 360 | 520 | 520 | 520 |
| Distance between screw holes at base | F | mm | 310 | 310 | 310 | 450 | 450 | 450 |
| Min. creepage distance* | mm | 1040 | 1040 | 1900 | 3080 | 3770 | 4394 | |
| Approximate weight* | kg | 295 | 295 | 470 | 500 | 515 | 550 |

