LYAP-A3 ADJUSTABLE V/A,
Overvoltage protector, professional level voltage abnormality protection, automatic disconnection,
and restoration of power supply, ensuring safe and stable operation of equipment.
Front-face Panel

Technical Data
| Supply terminals | N,L | ||||||||||||||||
| Rated supply voltage | AC220V;DC85-300V | ||||||||||||||||
| Rated frequency | 40/50/60/70Hz | ||||||||||||||||
| >V setting range | AC130-300V;DC130-300V | ||||||||||||||||
| <V setting range | AC80-210V;DC85-210V | ||||||||||||||||
| Voltage hysteresis | 5V | ||||||||||||||||
| Overvoltage trip delay | 0.5s | ||||||||||||||||
| Voltageaccuracy | <1% | ||||||||||||||||
| Max.operating phase voltage | 350V | ||||||||||||||||
| Max.operating current | 40A/63A | ||||||||||||||||
| Altitude | ≤2000m | ||||||||||||||||
| Function | Lightning protection | ||||||||||||||||
| Pemissable relative humidity | <50% at 25℃ (without condensation) |
||||||||||||||||
| Ambient temperature | ·-25℃~+55℃ | ||||||||||||||||
| Size | 81*36*66mm | ||||||||||||||||
Setup Menu
| Setcharacter | Technicalparameter | Setrange | Defaultvalue | ||||||||||||||||||||||||||||||||||||||
| P-1 | Overvoltagesetting | 240-300V | 270V | ||||||||||||||||||||||||||||||||||||||
| P-2 | Overvoltagedelaytime | 1-300s | 30s | ||||||||||||||||||||||||||||||||||||||
| P-3 | Overvoltagesetting | 140-210V | 170V | ||||||||||||||||||||||||||||||||||||||
| P-4 | Undervoltagedelaytime | 1-300s | 30s | ||||||||||||||||||||||||||||||||||||||
| P-5 | OvercurrentSetting | 1-63A | 63A | ||||||||||||||||||||||||||||||||||||||
| P-6 | Overcurrentdelaytime | 1-300s | 30s | ||||||||||||||||||||||||||||||||||||||
| P-7 | Startingdelaytime | 1-300s | 2s | ||||||||||||||||||||||||||||||||||||||

