MITSUBISHI ELECTRIC HG-JR Servo Brakeless Motors HG-JR534,
Power 500 W; Torque 1.59 Nm, Max. Torque 4.77 Nm , 400V, IP67.
| Series | MELSERVO-J4 |
|---|---|
| Type | HG-JR |
| Power Supply (V) | 400 |
| Rated Capacity (kW) | 0,5 |
| Inertia | LOW INERTIA |
| Rated Torque (Nm) | 1,6 |
| Maximum Torque (Nm) | 4,8 |
| Rated Speed (rpm) | 3000 |
| Maximum Speed (rpm) | 6000 |
| Inertia (kg*cm2) | 1,52 |
| Brake | NO |
| Shaft Type | STRAIGHT SHAFT |
| Protection Class | IP67 |
| Current Type | AC |
| Encoder Type | 22-BIT |
| Encoder Resolution (p/rev) | 4194304 |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 90 |
|---|---|
| Height (mm) | 138,8 |
| Depth (mm) | 167,5 |
| Weight (kg) | 3 |
Product Packaging
| Cardboard (g) | 660 |
|---|---|
| Other paper (g) | 0,5 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 6,9 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 1 |
HG-JR734
MR-J4-100
MR-J4-200
HG-JR1034
MR-J4-100
MR-J4-200
HG-JR1534
MR-J4-200
MR-J4-350
HG-JR2034
MR-J4-200
MR-J4-350
HG-JR3534
MR-J4-350
MR-J4-500
HG-JR5034
MR-J4-500
MR-J4-700
HG-JR7034
HG-JR9034
HG-JR11K1M4
HG-JR15K1M4
HG-JR22K1M4
HG-JR30K1M4
HG-JR37K1M4
HG-JR45K1M4
HG-JR55K1M4

