AC surge protective device LY1-C40M/1(S)+1Pluggable single-Pole SPD,
Our mini size 40kA 1P+N GDT AC surge protective device is specially engineered for single-phase systems that require a coordinated protection structure. As a professional manufacturer, factory, and OEM/ODM supplier, we support wholesale, in bulk, and bulk buy orders for global clients demanding reliable power protection components. This P+N design integrates a GDT surge module (Ne gas) working together with optimized protective circuitry to provide high protective performance against lightning and transient overvoltage.
Made with durable PVC/PA66/PBT housing, the device offers excellent insulation, heat resistance, and mechanical strength, making it suitable for large-scale deployment in residential buildings, commercial facilities, and industrial power distribution cabinets. The mini size format allows installation in compact systems while still delivering a high surge capacity of 40kA, ensuring robust protection for AC circuits and connected loads.
Designed for 35mm DIN-rail installation, it is ideal for small control panels, solar AC output protection, UPS input/output, energy storage systems, and modular distribution boards. It adheres to IEC 61643-11:2011 / EN 61643-11:2022 safety standards and is certified with CE & TUV, ensuring reliability for international markets. As a wholesale-oriented factory, we offer full OEM customization, including label printing, housing design, and circuit tuning. This mini size P+N GDT SPD is the perfect choice for distributors seeking compact, efficient, and factory-direct surge protection solutions.
| ■ Technical Data | ||||||
| IEC Electrical | 75 | 150 | 275 | 320 | ||
| Nominal AC Voltage (50/60Hz) | Uo/ Un | 60 V | 120 V | 230 V | 230 V | |
| Maximum Continuous Operating Voltage (AC) | (L-N) | Uc | 75V | 150 V | 275 V | 320 V |
| (N-PE) | Uc | 255 V | ||||
| Nominal Discharge Current (8/20 μs) | (L-N) / (N-PE) | In | 20 kA / 20 kA | |||
| Maximum Discharge Current (8/20 μs) | (L-N) / (N-PE) | Imax | 40 kA / 40 kA | |||
| Impulse Discharge Current (10/350 μs) | (L-N) / (N-PE) | Iimp | 7 kA / 25 kA | |||
| Voltage Protection Level | (L-N) / (N-PE) | Up | 0.4 kV / 1.5 kV | 1.0 kV / 1.5 kV | 1.5 kV / 1.5 kV | 1.6 kV / 1.5 kV |
| (N-PE) | Ifi | 100 ARMS | ||||
| Response Time | (L-N) / (N-PE) | tA | < 25 ns / < 100 ns | |||
| Back-Up Fuse (max) | 63 A gL/ gG | |||||
| Short-Circuit Current Rating (AC) | (L-N) | ISCCR | 25 kA | |||
| TOV Withstand 5s | (L-N) | UT | 90 V | 180 V | 335 V | 335 V |
| TOV 120min | (L-N) | UT | 115 V | 230 V | 440 V | 440 V |
| mode | Withstand | Safe Fail | Safe Fail | Safe Fail | ||
| TOV Withstand 200ms | (N-PE) | UT | 1200 V | |||
| UL Electrical | ||||||
| Maximum Continuous Operating Voltage (AC) | (L-N) / (N-PE) | MCOV | 75 V / 255 V | 150 V / 255 V | 275 V / 255 V | 320 V / 255 V |
| Voltage Protection Rating | (L-N) / (N-PE) | VPR | 330 V / 1200 V | 600 V / 1200 V | 900 V / 1200 V | 1200 V / 1200 V |
| Nominal Discharge Current (8/20 μs) | (L-N) / (N-PE) | In | 20 kA / 20 kA | 20 kA / 20 kA | 20 kA / 20 kA | 20 kA / 20 kA |
| Short-Circuit Current Rating (AC) | (L-N) | SCCR | 100 kA | 200 kA | 150 kA | 150 kA |
| Mechanical & Environmental | ||||||
| Operating Temperature Range | Ta | -40ºF to +158ºF [-40ºC to +70ºC] | ||||
| Permissible Operating Humidity | RH | 5%…95% | ||||
| Atmospheric pressure and altitude | 80k Pa … 106k Pa / -500 m…… 2000 m | |||||
| Terminal Screw Torque | Mmax | 39.9 Ibf·in[4.5 Nm] | ||||
| Conductor Cross Section (max) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) 35 mm² (Solid, Stranded) / 25 mm²(Flexible) |
|||||
| Mounting | 35 mm DIN Rail, EN 60715 | |||||
| Degree of Protection | IP 20 (built-in) | |||||
| Housing Material | Thermoplastic: Extinguishing Degree UL 94 V-0 | |||||
| Thermal Protection | Yes | |||||
| Operating State / Fault Indication | Green ok / Red defect | |||||
| Remote Contacts (RC) RC Switching Capacity RC Conductor Cross Section (max) |
Optional AC: 250V / 0.5 A; DC: 250V / 0.1 A;125V / 0.2 A;75V / 0.5 A 16 AWG (Solid) / 1.5 mm²(Solid) |
|||||

