ADJUSTABLE VOLTAGE PROTECTOR,
Overvoltage protector, professional level voltage abnormality protection, automatic disconnection,
and restoration of power supply, ensuring safe and stable operation of equipment.
and restoration of power supply, ensuring safe and stable operation of equipment.
Front-face Panel

Technical Data
| Supplyterminals | N,L |
| Ratedsupplyvoltage | AC220V;DC 85~300V |
| Ratedfrequency | 40/50/60/70Hz |
| Vsettingrange | AC130-300V;DC 130-300V |
| Vsettingrange | AC80-210V;DC 85-210V |
| Voltagehysteresis | 5V |
| Overvoltagetripdelay | 0.5s |
| Voltageaccuracy | <1% |
| Max.operatingphasevoltage | 350V |
| Max.operatingcurrent | 40A/63A |
| Altitude | ≤2000m |
| Delaytime | 1-600s |
| Permissable relative humidity | <50% at 40℃ (without condensation) |
| Ambienttemperature | -25℃~+55℃ |
| Netweight | 159g |
Setup Menu
| Setcharacter | Technicalparameter | Setrange | Defaultvalue | |||||||||||||||||||||||||||||||||||||||
| P-1 | Startingdelaytime | 1-600s | 5s | |||||||||||||||||||||||||||||||||||||||
| P-2 | OvervoltageSetting | 230-300V | 270V | |||||||||||||||||||||||||||||||||||||||
| P-3 | UndervoltageSetting | 140-210V | 170V | |||||||||||||||||||||||||||||||||||||||
| P-4 | Voltagetriptime | 1-30s | 1s | |||||||||||||||||||||||||||||||||||||||
| P-5 | Recoverydelaytime | 1-600s | 30s | |||||||||||||||||||||||||||||||||||||||

