AE3JK-R4,
| Output Occurred | High-Performance | Standard | Detection distance | Testing Standard | |
| NPN | NO | AE3JK-R4N1 | – | 4 m±10% | Opaque |
| NC | AE3JK-R4N2 | – | 4 m±10% | Opaque | |
| NO+NC | AE3JK-R4N3 | – | 4 m±10% | Opaque | |
| PNP | NO | AE3JK-R4P1 | – | 4 m±10% | Opaque |
| NC | AE3JK-R4P2 | – | 4 m±10% | Opaque | |
| NO+NC | AE3JK-R4P3 | – | 4 m±10% | Opaque | |
| DC 2-Wire | NO | AE3JK-R4A1 | – | 4 m±10% | Opaque |
| NC | AE3JK-R4A2 | – | 4 m±10% | Opaque | |
| Relay Output Type | DC Bright Pass | AE3JK-R4M1-D | E3JK-R4M1 | 4 m±10% | Opaque |
| AC Bright Pass | AE3JK-R4M1-A | E3JK-R4M1 | 4 m±10% | Opaque | |
| DC Dark Pass | AE3JK-R4M2-D | E3JK-R4M2 | 4 m±10% | Opaque | |
| AC Dark Pass | AE3JK-R4M2-A | E3JK-R4M2 | 4 m±10% | Opaque | |

