LLJ8A3-2-Z/P1-T Distance Proximity Sensor,
| Specification | ||
|---|---|---|
| Output type | NPN NO | LLJ8A3-2-Z/N1-T |
| NPN NC | LLJ8A3-2-Z/N2-T | |
| NPN NO+NC | LLJ8A3-2-Z/N3-T | |
| PNP NO | LLJ8A3-2-Z/P1-T | |
| PNP NC | LLJ8A3-2-Z/P2-T | |
| PNP NO+NC | LLJ8A3-2-Z/P3-T | |
| DC NO | LLJ8A3-2-Z/D1-T | |
| DC NC | LLJ8A3-2-Z/D2-T | |
| AC NO | LLJ8A3-2-J/A1-T | |
| AC NC | LLJ8A3-2-J/A2-T | |
| Installation method | Flush mount | |
| Rated operating distance Sn | 2mm | |
| Ensuring a reliable range of motion for distance Sa | 0…1.6mm | |
| Standard test substance | 8*8*1t(Q253A) | |
| Rated voltage UB | 10…30VDC | |
| Switching frequency f | 1.5KHz | |
| Hysteresis range | 1-15% of detection distance | |
| Repeatability | <3% of detection distance | |
| No-load current Io | <15mA | |
| Leakage current Ir | <100uA | |
| Voltage drop Ud | DC three-wire <2V, DC two-wire <3V | |
| Working current IL | <100mA | |
| Circuit protection | Reverse polarity protection, output short circuit protection, surge absorption |
|
| Switch status indication | Red LED indicator | |
| Ambient temperature | -25°C…70°C (248…358K) | |
| Temperature effect | -25°C…70°C, within 10% of detection distance at +24°C |
|
| Environment humidity | 35…95%RH | |
| The effect of voltage | <3% | |
| Wiring form | Connector | |
| Shell material | Brass Pearl Nickel Plated | |
| Sensing surface | PBT | |
| Protection class | IP66 | |
| High pressure | 1000V AC, 50/60Hz for 1 minute, between the whole charging unit and the case |
|
| Insulation resistance | 50MΩ or more (DC500V), between the whole charging part and the case |
|
| Vibration resistant | 10~55 Hz, complex amplitude 1.5mm X, Y, Z directions 2H each | |
| Certified product | CE CCC CQC ISO9001 | |
| Standards compliant | IEC/EN 60947-5-2:2004 | |

