LYHS-2/2 IP65 DC string box,
Product Application
Suitable for PV system, equippe with a surge protector and an isolator,providingisolation, leakAge and grounding protection.
DC Surge Arrester
SPD-T2-DC/2P
• Max Operation Voltage 1000V
• Standard Compliance with IEC/EN 61643-31 Type2
• Maximum Discharge Current 40 KA
DC Fuse
LYF3-32/LYF3-32L
• LED Indicator or without LED indicator
• Rated Working Voltage 1000V
• Fuse Link 10x38mm 16A
DCSwitch Disconnector
LYS1-32
• Rated insulation Voltage 1200V
• Rated Current 32A
| Specification | |||||||||||||||
| LYHS-2/2 | |||||||||||||||
| Input | 2 strings | ||||||||||||||
| Output | 2 strings | ||||||||||||||
| MaxVoltage | 1000V | ||||||||||||||
| Max DC Short CircuitCurrent Per input | 16A(Changeable) | ||||||||||||||
| Max Current Output | 32A | ||||||||||||||
| Enclosure | |||||||||||||||
| Material | PC | ||||||||||||||
| Degree of Protection | IP65 | ||||||||||||||
| Impacts | IK10 | ||||||||||||||
| Dimensions | DXAT-18:L386*W230*H120mm | ||||||||||||||
| Cable input Entry | PG09 Cable Gland,2.5-16mm² | ||||||||||||||
| Output Cable Gland | PG21,2.5-16mm² | ||||||||||||||
| Environment | |||||||||||||||
| Operating temperature | -20℃-+60℃ | ||||||||||||||
| Humidity | 99% | ||||||||||||||
| Altitude | 2000M | ||||||||||||||
| Installation | Wall Mounting | ||||||||||||||

