MITSUBISHI ELECTRIC Digital Input Output 2D-TZ378,
32 Inputs, 32 Outputs Source Module,
| Type | I/O CARD |
|---|---|
| Interface Type | INPUT/OUTPUT |
Conformity
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 86 |
|---|---|
| Height (mm) | 198 |
| Depth (mm) | 38 |
| Weight (kg) | 0,4 |
Product Packaging
| Cardboard (g) | 150 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 5 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |

