MITSUBISHI ELECTRIC energy analyzer ME96SSRB-MB,
Multi-Measuring Instrument;Standard model;4 digits x 3 lines; 6 digits x 1 lines.
| Series | ME96 SERIES |
|---|---|
| Type | MULTI MEASURING INSTRUMENT |
| Voltage Circuit 1-Phase 2P (V) | 220/440 |
| Voltage Circuit 3-Phase 3P (V) | 220/440 |
| Voltage Circuit 1-Phase 3P (V) | 220/440 |
| Voltage Circuit 3-Phase 4P (V) | 277/480 |
| Current Circuit (A) | 1/5 |
| Frequency Range (Hz) | 50/60 |
| Communication | MODBUS RTU |
| Display Type | LCD WITH LED BACKLIGHT |
| Display | 1-3LINE:4DIGITS; 4LINE:6DIGITS |
| Expandable | YES(CHECK COMPATIBLE PRODUCTS) |
| Min. Ambient Temperature (°C) | -5 |
| Max. Ambient Temperature (°C) | 55 |
Conformity
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 96 |
|---|---|
| Height (mm) | 96 |
| Depth (mm) | 90 |
| Weight (kg) | 0,5 |
Product Packaging
| Cardboard (g) | 96,00 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 0 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |

