MITSUBISHI ELECTRIC Industrial Robot RV-7FRLLM-D,
Robot RV-7FR-D 6-axis; +/- 0.06mm; 7kg; 1503mm; IP67; built-in
CR800-D control unit, 5m Control unit robot cable,
6-axis; +/- 0.06mm; 7kg; 1503mm; IP67; incl. CR800.
| Series | RV-FR SERIES |
|---|---|
| Type | VERTICAL |
| Payload (kg) | 7 |
| Max. Reach Radius (mm) | 1503 |
| Environment specification | OIL MIST |
| Controller Type | CR800-D |
| Cycle Time (s) | 0,63 |
| Speed (mm/s) | 15300 |
| Repeatability (mm) | 0,06 |
| Installation Method | FLOOR, CEILING, WALL |
| Protection Class | IP67 |
| Power Supply (VAC) | 1PHASE 230V, 3PHASE 200-230V |
| Power Consumption (VA) | 3000 |
| Operating Range J1 (deg) | 380 |
| Operating Range J2 (deg) | 240 |
| Operating Range J3 (deg) | 167,5 |
| Operating Range J4 (deg) | 400 |
| Operating Range J5 (deg) | 240 |
| Operating Range J6 (deg) | 720 |
Conformity
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
| UKCA | COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 347 |
|---|---|
| Height (mm) | 1152 |
| Depth (mm) | 1278 |
| Weight (kg) | 130 |
Product Packaging
| Cardboard (g) | 34026 |
|---|---|
| Other paper (g) | 120 |
| Aluminum (g) | 0 |
| Steel (g) | 70 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 1302 |
| Wood (g) | 39700 |
| Glass (g) | 0 |
| Others (g) | 500 |

