MITSUBISHI ELECTRIC Residual Current Circuit Breaker BVW-T 2P 16A 30mA,
RCCB 2-pole, Rated current 16A, AC 240V, 30mA Type AC.
| Series | WS-V SERIES – RCCB |
|---|---|
| Type | BVW-T EARTH CIRCUIT BREAKER |
| Rated Current (A) | 16 |
| Rated Voltage (V) | 240 |
| Current Type | AC |
| Number of Poles | 1+N |
| Cycles with Rated Current | 2000 |
| Cycles without Rated Current | 4000 |
| Rated Current Sensibility (mA) | 30 |
| Pulsating Current Sensibility | TYPE AC |
| Compliant with Standard(s) | IEC 61008-1 |
Conformity
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 36 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 74 |
| Weight (kg) | 0,22 |
Product Packaging
| Cardboard (g) | 36 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 0 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
BVW-T 2P 25A 30mA
BVW-T 2P 32a 30mA
BVW-T 2P 40a 30mA
BVW-T 2P 63a 30mA
BVW-T 2P 80A30M
BVW-T 2P 100A30M
BVW-T 2P 16a 100mA
BVW-T 2P 25a 100mA
BVW-T 2P 32a 100mA
BVW-T 2P 40a 100mA
BVW-T 2P 63a 100mA
BVW-T 2P 16a 300mA
BVW-T 2P 25a 300mA
BVW-T 2P 32a 300mA
BVW-T 2P 40a 300mA
BVW-T 2P 63a 300mA
BVW-T 2P 80A300M
BVW-T 2P 100A300M

