MITSUBISHI ELECTRIC S-Series Fixed Type Compact Switches 4 Pole NF125-SV 4P 75A,
Circuit breaker 4pole. In = 75A; Icu = Ics = 25kA at AC 440V.
| Series | WS-V SERIES – MCCB |
|---|---|
| Type | NF-S TYPE (STANDARD CLASS) |
| Frame Size | 125 |
| Rated Current (A) | 75 |
| Current Type | AC/DC |
| Number of Poles | 4 |
| Rated Voltage (V) | 690 |
| Breaking Capacity at 400V (kA) | 30/30 |
| Compliant with Standard(s) | IEC 60947-2, EN 60947-2 |
| Cycles with Rated Current | 10000 |
| Cycles without Rated Current | 25000 |
| Automatic Tripping Device | THERMAL-MAGNETIC |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | NON-COMPLIANT |
| EAC | NON-COMPLIANT |
| Shipping Approvals | LR, DNV·GL, BV, ABS, CCS |
| UKCA | COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 120 |
|---|---|
| Height (mm) | 130 |
| Depth (mm) | 90 |
| Weight (kg) | 1,3 |
Product Packaging
| Cardboard (g) | 72 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 0 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
NF125-SV 4P
NF125-SV 4P
NF125-SV 4P
NF250-SV 4P
NF250-SV 4P
NF250-SV 4P
NF250-SV 4P
NF250-SV 4P
NF250-SV 4P

