LYHS-1/1 IP65 DC string box,
Product Application
Suitable for PV system, equipped with a surge protector and an isolator,providingisolation, leakAge and grounding protection.
DC Surge Arrester
SPD-T2-DC/2P
• Max Operation Voltage 1000V
• Standard Compliance with IEC/EN 61643-31 Type2
• Maximum Discharge Current 40 KA
DC Fuse
LYF3-32/LYF3-32L
• LED Indicator or without LED indicator
• Rated Working Voltage 1000V
• Fuse Link 10x38mm 16A
DCSwitch Disconnector
LYS1-32
• Rated insulation Voltage 1200V
• Rated Current 32A
| Â Specification | |||||||||||||||
| LYHS-1/1 | |||||||||||||||
| Â Input | 1 strings | ||||||||||||||
| Â Output | 1 strings | ||||||||||||||
| Â MaxVoltage | 1000V | ||||||||||||||
| Â Max DC Short Circuit Current Per Input | 16A(Changeable) | ||||||||||||||
| Â Max Current Output | 32A | ||||||||||||||
| Â Enclosure | |||||||||||||||
| Â Material | PC | ||||||||||||||
| Â Degree of Protection | IP65 | ||||||||||||||
| Â Impacts | IK09 | ||||||||||||||
| Â Dimensions | DXAT-9;L218*W200*H100mm | ||||||||||||||
|  Cable input Entry | PG09 Cable Gland,2.5-16mm² | ||||||||||||||
|  Output Cable Gland | PG21,2.5-16mm² | ||||||||||||||
| Â Environment | |||||||||||||||
|  Operating temperature | -20℃-+60℃ | ||||||||||||||
| Â Humidity | 99% | ||||||||||||||
| Â Altitude | 2000M | ||||||||||||||
| Â Installation | Wall Mounting | ||||||||||||||

