AE3JK-DS50,
| Output Occurred | High-Performance | Standard | Detection distance | Testing Standard | |
| NPN | NO | AE3JK-DS50N1 | – | 50 cm±10% | Transparent/Opaque |
| NC | AE3JK-DS50N2 | – | 50 cm±10% | Transparent/Opaque | |
| NO+NC | AE3JK-DS50N3 | – | 50 cm±10% | Transparent/Opaque | |
| PNP | NO | AE3JK-DS50P1 | – | 50 cm±10% | Transparent/Opaque |
| NC | AE3JK-DS50P2 | – | 50 cm±10% | Transparent/Opaque | |
| NO+NC | AE3JK-DS50P3 | – | 50 cm±10% | Transparent/Opaque | |
| DC 2-Wire | NO | AE3JK-DS50A1 | – | 50 cm±10% | Transparent/Opaque |
| NC | AE3JK-DS50A2 | – | 50 cm±10% | Transparent/Opaque | |
| Relay Output Type | DC Bright Pass | AE3JK-DS50M1-D | E3JK-DS50M1 | 50 cm±10% | Transparent/Opaque |
| AC Bright Pass | AE3JK-DS50M1-A | E3JK-DS50M1 | 50 cm±10% | Transparent/Opaque | |
| DC Dark Pass | AE3JK-DS50M2-D | E3JK-DS50M2 | 50 cm±10% | Transparent/Opaque | |
| AC Dark Pass | AE3JK-DS50M2-A | E3JK-DS50M2 | 50 cm±10% | Transparent/Opaque | |

