MITSUBISHI ELECTRIC FX5UJ MELSEC Compact PLC Controller FX5UJ-24MR/ES,
New generation advanced compact PLC suitable for a high degree of machine control Built-in fast inputs and outputs,
Fiber optic motion supported.
| Type | FX5UJ |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 48K STEPS |
| Program Memory Unit | FLASH |
| Integrated Digital Inputs | 14 |
| Integrated Digital Outputs | 10 |
| Output Type | RELAY |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 512 |
| Expandable | YES |
| Cycle Time LD (ns) | 34 |
| Cycle Time MOV (ns) | 34 |
| USB | 1 |
| Ethernet Port | 1 |
| Power Consumption (W) | 30 |
| Buffer Battery | NO |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | -20 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC IQ-F SERIES |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | NON-COMPLIANT |
| UKCA | COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 95 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 83 |
| Weight (kg) | 0,55 |
Product Packaging
| Cardboard (g) | 63,6 |
|---|---|
| Other paper (g) | 45,4 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 3,5 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |

