MITSUBISHI ELECTRIC MR-J4-B Digital AC-Servo Amplifier MR-J4-60B4-RJ,
Rated output 600 W; 400V; RJ type.
| Series | MELSERVO-J4 |
|---|---|
| Type | MR-J4 |
| Command Interface | SSCNETⅢ/H |
| Rated Capacity (kW) | 0,6 |
| Number of Axes | 1 |
| Safety Function Type | STO (IEC/EN 61800-5-2) |
| Power Supply (VAC) | 3PHASE 400V |
| Dynamic Break | BUILT-IN |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 60 |
|---|---|
| Height (mm) | 168 |
| Depth (mm) | 195 |
| Weight (kg) | 1,7 |
Product Packaging
| Cardboard (g) | 290 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 10 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
MR-J4-100B4-RJ
MR-J4-200B4-RJ
MR-J4-350B4-RJ
MR-J4-500B4-RJ
MR-J4-700B4-RJ
MR-J4-11KB4-RJ
MR-J4-15KB4-RJ
MR-J4-22KB4-RJ

