MITSUBISHI ELECTRIC Industrial Robot RV-2FR-D-S25,
6-axis; +/- 0,02mm;2kg;504mm;IP30;incl. CR800;no brake,
Robot RV-2FR-D 6-axis; +/- 0.02 mm;2kg; 504mm;IP30;built-in CR800-D
control unit, 5m Control unit robot cable, without brakes.
| Series | RV-FR SERIES |
|---|---|
| Type | VERTICAL |
| Payload (kg) | 2 |
| Max. Reach Radius (mm) | 504 |
| Environment specification | STANDARD |
| Controller Type | CR800-D |
| Cycle Time (s) | 0,6 |
| Speed (mm/s) | 4955 |
| Repeatability (mm) | 0,02 |
| Installation Method | FLOOR, CEILING, WALL |
| Protection Class | IP30 |
| Power Supply (VAC) | 1PHASE 200-230V |
| Power Consumption (VA) | 500 |
| Operating Range J1 (deg) | 480 |
| Operating Range J2 (deg) | 240 |
| Operating Range J3 (deg) | 160 |
| Operating Range J4 (deg) | 400 |
| Operating Range J5 (deg) | 240 |
| Operating Range J6 (deg) | 720 |
Conformity
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
| UKCA | COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 160 |
|---|---|
| Height (mm) | 623 |
| Depth (mm) | 525 |
| Weight (kg) | 19 |
Product Packaging
| Cardboard (g) | 7926 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 10 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 239 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 300 |

