AE3JK-5DP1-5L Through Beam Photoelectric Senso,
| Type and Specification | |||
|---|---|---|---|
| Type | Square type | ||
| Dimension | 18*50*50mm | ||
| DC type | NPN | NO | AE3JK-5DN1-5L |
| NC | AE3JK-5DN2-5L | ||
| NO+NC | AE3JK-5DN3-5L | ||
| PNP | NO | AE3JK-5DP1-5L | |
| NC | AE3JK-5DP2-5L | ||
| NO+NC | AE3JK-5DP3-5L | ||
| AC type | Two-wire | NO | AE3JK-5DA1-5L |
| NC | AE3JK-5DA2-5L | ||
| Relay output |
DC illuminated | DC illuminated | AE3JK-5DM1-5L-D |
| AC illuminated | AC illuminated | AE3JK-5DM1-5L-A | |
| DC non-illuminated |
DC non-illuminated | AE3JK-5DM2-5L-A | |
| AC non-illuminated |
AC non-illuminated | AE3JK-5DM2-5L-A | |
| Detection range | 5m±10% | ||
| Detection target | Opaque object | ||
| Detection range regulation | Fixed | ||
| Response time | 30ms | ||
| Response frequency | DC: 0.5kHz, AC: 25kHz | ||
| Delay distance | ≤10% detection distance | ||
| Connection delay | 1.5ms | ||
| Light source | Infrared light 660nm | ||
| Supply voltage | DC type: DC 12-24V (6-36V), Impulse (p-p) 10% below; AC type: AC 110-220V (90-250V) 50/60Hz; DC/AC type: DC 12-240V/AC 24-240V, 50/60Hz | ||
| Withstand voltage | AC1000V 50/60Hz 1min between charging part and housing | ||

