C9124AXI-A Cisco Catalyst 9124 Outdoor Access Point,
Cisco C9124AXI-A Overview
The Cisco Catalyst 9124AXI-A is a state-of-the-art Wi-Fi 6 Outdoor Access Point, featuring internal antennas and designed for the -A regulatory domain. This device offers superior performance, reliability, and security, making it ideal for public venues, campuses, and industrial environments seeking seamless wireless connectivity.
C9124AXI-A Product Highlights
- ● Wi-Fi 6 technology
- ● Rugged outdoor use
- ● Internal antennas
- ● High-density performance
- ● Integrated security features
| Features | C9124AXI-A | Meraki MR76 | Aruba AP-575 | Ruckus T750 | Ubiquiti UAP-AC-M | Extreme AP510i |
|---|---|---|---|---|---|---|
| Wi-Fi Technology | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 5 | Wi-Fi 6 |
| Antennas | Internal | Internal/External | Internal/External | Integrated | External | Internal |
| Operating Temperature | -40°C to 65°C | -40°C to 55°C | -40°C to 65°C | -40°C to 65°C | -30°C to 70°C | -40°C to 55°C |
| Max Data Rate | 5.38 Gbps | 3.5 Gbps | 4.8 Gbps | 4.8 Gbps | 1.3 Gbps | 4.8 Gbps |
| Mounting Options | Pole/Wall | Pole/Wall | Pole/Wall | Pole/Wall | Pole/Wall | Pole/Wall |
C9124AXI-A Product Application Scenarios
- ● College campuses
- ● Large public venues
- ● Industrial environments
| Model | Description |
|---|---|
| ANT9102-R | External Omni Antenna |
| PWRINJ4 | Power Injector |
| AIR-PWR-C | Power Adapter |
Get More InformationDiscover unbeatable prices and fast shipping for the Cisco C9124AXI-A. Access the detailed C9124AXI-A datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Cisco C9124AXI-A Specification
C9124AXI-A Specifications |
|
| Product Name | Cisco Catalyst 9124 Wi-Fi 6 Outdoor AP |
| Model Number | C9124AXI-A |
| Regulatory Domain | -A |
| Wireless Standard | 802.11ax (Wi-Fi 6) |
| Antenna Type | Internal Antenna |
| Operating Frequency | 2.4 GHz and 5 GHz |
| Maximum Data Rate | Up to 5.38 Gbps |
| Encryption | WPA3 |
| Ethernet Ports | 2 x 1 Gigabit Ethernet |
| Power over Ethernet (PoE) | 802.3at |
| Number of Spatial Streams | 4×4 |
| Mounting Options | Pole or Wall Mountable |
| IP Rating | IP67 |
| Temperature Range | -40 to 55°C |
| Management | Web Interface, Cisco DNA Center |
| Security | Integrated Security Features |
| Warranty | Limited Lifetime Warranty |
| Dimensions | 11.5 in. x 9.2 in. x 4.25 in. |
| Compliance | RoHS, WEEE |
| MAC Address | Built-in MAC Address Filtering |
| SSL VPN | Supported |

