Danfoss 131F8140 Frequency converter FC-302P15KT5E20H2XGCXXXSXXXXAXBXCXXXXDX
VLT® AutomationDrive FC-302
(P15K) 15 KW / 20 HP,
Three phase, 380 – 500 VAC, (E20) IP20 / Chassis
RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: B3
No A Option, No B Option
No C1 option, No D option
Other options according to Model code
The VLT® AutomationDrive represents a single drive concept that controls the entire range of operations from ordinary to servo like applications on any machine or production line.
Product details
| Gross weight | 11.41 Kilogram | ||
| Net weight | 10.39 Kilogram | ||
| Volume | 57.75 Liter | ||
| EAN | 5702427481381 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AutomationDrive FC- | |
| Series | 302 | 302 | |
| Power Rating | P15K | (P15K) 15 KW / 20 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 5 | 380 – 500 VAC | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | B3 | B3 | |
| Typecode Part 1 | FC-302P15KT5E20H2XGC | ||
| Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 160% (HO) [KW] | 15 | 15 | |
| Power 110% (NO) [KW] | 18.5 | 18.5 | |
| Height [mm] | 399,0 | 399,0 | |
| Width w/ no C options [mm] | 165,0 | 165,0 | |
| Width w/ two C options [mm] | 225,0 | 225,0 | |
| Depth [mm] | 249,0 | 249,0 | |
| Depth with Option A/B [mm] | 262,0 | 262,0 | |
| kVA | 22.2 | 22.2 | |
| Power Loss NO [W] | 465 | 465 | |
| Power Loss NO [W] | 465 | 465 | |
| Power Loss HO [W] | 379 | 379 | |
| Power Loss HO [W] | 379 | 379 | |
| Continuous Current (NO) [A] | 37.5 | 37.5 | |
| Intermittent Current (NO) [A] | 41.2 | 41.2 | |
| Continuous Current (NO) [A] | 34 | 34 | |
| Intermittent Current (NO) [A] | 37.4 | 37.4 | |
| Continuous Current (HO) [A] | 32 | 32 | |
| Intermittent Current (HO) [A] | 51.2 | 51.2 | |
| Continuous Current (HO) [A] | 27 | 27 | |
| Intermittent Current (HO) [A] | 43.2 | 43.2 | |
| Calculated Gross Weight [kg] | 11.41 | ||
| Calculated Net Weight [kg] | 10.39 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-302P15KT5E20H2XGC | ||
| Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
| Recommended Plant | ERR01 | ERR01 |

