Danfoss 134F2980 Frequency converter FC-360H11KT4E20H2BXCDXXSXXXXAXBX
VLT® AutomationDrive FC-(360) 360
11 KW / 15 HP, (T4) 380-480VAC (Three phased) IP20 / Chassis
RFI Class A2, (B) Brake Chopper
No Display (No Blind Cover)
(C) Coated PCB, Loadsharing
Standard Control Card, (BX) No B Option
Frame: J4
Other options according to Model code
Danfoss VLT® AutomationDrive FC 360 is dedicated to industry applications, like pumps fans, conveyors, extruders, draw benches and etc, covering power range from 0.37 to 75kW, 380-480V three phase. With a wide range of powerful standard and optional features, user-friendly design of HMI and application selections, high reliability against harsh environment, the VLT® AutomationDrive FC 360 provides high performance and versatile functions at the lowest overall cost of ownership, making it perfect match for OEM customers.
Note: Built-in DC choke for whole power range. Built-in braking chopper up to 22kW. LCP Displays are external options.
Product details
| Gross weight | 8.55 Kilogram | ||
| Net weight | 8.25 Kilogram | ||
| EAN | 5710107427352 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AutomationDrive FC- | |
| Series | 360 | (360) 360 | |
| Power | H | High Overload | |
| Power Size | 11K | 11 KW / 15 HP | |
| Voltage | T4 | (T4) 380-480VAC (Three phased) | |
| Enclosure | E20 | IP20 / Chassis | |
| RFI Filter | H2 | RFI Class A2 | |
| Brake & Stop | B | (B) Brake Chopper | |
| Display | X | No Display (No Blind Cover) | |
| Coating | C | (C) Coated PCB | |
| Mains Option | D | Loadsharing | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No Adaptation | |
| Special Version | SXXX | Latest release – Std. Software | |
| Software Language Pack | X | Standard Language Pack | |
| Control Card | AX | Standard Control Card | |
| B Option | BX | (BX) No B Option | |
| Frame Size | J4 | J4 | |
| Typecode Part 1 | FC-360H11KT4E20H2BXC | ||
| Typecode Part 2 | DXXSXXXXAXBX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Calculated Gross Weight [kg] | 10.15 | ||
| Calculated Net Weight [kg] | 9.4 | ||
| Plant from Orderline | E401 | E401 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-360H11KT4E20H2BXC | ||
| Modelcode02 | DXXSXXXXAXBX | ||
| Sold-to party | 0007359345 | 0007359345 |

