LYDS5/6/7 DC ISOLATION SWITCHES,
• Non-polarity DC Isolator Switch
• Modular design, optional 2-10 levels
• Positive contact or reverse contact optional
• Single Hole Mounting, Panel Mounting, Distribution Board, Door Clutch or Enclosure optional
• Dynamic sealing design and world class sealing materials guarantee an IP66 protection rate.
Select Code

Technical Data
| Main Parameters | |||||||||||||
| Model | A | 13 | 20 | 25 | 40 | 50 | |||||||
| Rated insulation voltage Ui | V | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||
| Rated thermal current Ith | A | 32 | 40 | 55 | 55 | 55 | |||||||
| Rated impulse withstand voltage Uimp | V | 8000 | |||||||||||
| Rated short-time withstand current(1s) Icw | A | 780 | |||||||||||
| Rated short-time making capacity Icm | A | 1200 | |||||||||||
| Maximum cable cross sections(ind.jumper) | |||||||||||||
| Solid or stranded | mm² | 4-16 | |||||||||||
| Flexible | mm² | 4-16 | |||||||||||
| Flexible (+multicore cable end) | mm² | 4-16 | |||||||||||
| Torque | |||||||||||||
| Tightening torque terminal screws M4. | Nm | 1.2-1.8 | |||||||||||
| Tightening torque single hole mounting nut M16 | Nm | 2.0-2.3 | |||||||||||
| Tightening torque knob screws M3 | Nm | 0.5-0.7 | |||||||||||
| Switching on oroff torque | Nm | 0.9-1.3 | |||||||||||
| General parameters | |||||||||||||
| Knob positions | 12 o’clock OFF,3 o’cock ON(9 o’clock OFF,12 o’dock ON) | ||||||||||||
| Electrica Life | Actual | 3000 Cycles | |||||||||||
| Standard | 300 Cycles | ||||||||||||
| Mechanical Life | Actual | 10000 Cycles | |||||||||||
| Standard | 10000 Cycles | ||||||||||||
| Distance of contacts (per pole) | mm | 8 | |||||||||||
| Operation temperature | ℃ | -40 to +85 | |||||||||||
| Store temperature | ℃ | -40 to +85 | |||||||||||
| Pollution degree | 3 | ||||||||||||
| Overvoltage category | Ⅱ | ||||||||||||
| IP rating of shafte and mounting nut | IP66 | ||||||||||||
According to IEC/EN60947-3. Utilization category DC-PV1.
| Layers | Voltage/current(DC-PV1) | ||||||||||||
| 2/3/4/6/8/10 | 600Vdc | 800Vdc | 1000Vdc | 1200Vdc | 1500Vdc | Model | |||||||
| 32 | 26 | 13 | 10 | 5 | LYDS5(6)(7)XX/13/ZY | ||||||||
| 40 | 30 | 20 | 12 | 6 | LYDS5(6)(7)XX/20/ZY | ||||||||
| 55 | 45 | 25 | 15 | 8 | LYDS5(6)(7)XX/25/ZY | ||||||||
| / | 50 | 40 | 30 | 20 | LYDS5(6)(7)XX/40/ZY | ||||||||
| / | 55 | 50 | 40 | 30 | LYDS5(6)(7)XX/50/ZY | ||||||||
| 4T/B/S | / | / | 32 | 26 | 13 | LYDS5(6)(7)XX/13/ZY | |||||||
| / | / | 40 | 30 | 20 | LYDS5(6)(7)XX/20/ZY | ||||||||
| / | / | 55 | 40 | 30 | LYDS5(6)(7)XX/25/ZY | ||||||||
| / | / | / | / | 45 | LYDS5(6)(7)XX/40/ZY | ||||||||
| / | / | / | / | 50 | LYDS5(6)(7)XX/50/ZY | ||||||||
According to AS60947.3. Utilization category DC-PV2.
| Layers | Voltage/current(DC-PV2) | ||||||||||||
| 2/3/4/6/8/10 | 600Vdc | 800Vdc | 1000Vdc | 1200Vdc | 1500Vdc | Model | |||||||
| 13 | 13 | 6 | 4 | 3 | LYDS5(6)(7)XX/13/ZY | ||||||||
| 20 | 15 | 8 | 6 | 4 | LYDS5(6)(7)XX/20/ZY | ||||||||
| 25 | 23 | 10 | 8 | 5 | LYDS5(6)(7)XX/25/ZY | ||||||||
| 40 | 30 | 20 | 15 | 8 | LYDS5(6)(7)XX/40/ZY | ||||||||
| 50 | 40 | 25 | 18 | 10 | LYDS5(6)(7)XX/50/ZY | ||||||||
| 4T/B/S/3T/6T/9T | / | / | 12 | / | / | LYDS5(6)(7)XX/13/ZY | |||||||
| / | / | 18 | / | / | LYDS5(6)(7)XX/20/ZY | ||||||||
| / | / | 20 | / | / | LYDS5(6)(7)XX/25/ZY | ||||||||
| / | / | 40 | / | / | LYDS5(6)(7)XX/40/ZY | ||||||||
| / | / | 50 | / | / | LYDS5(6)(7)XX/50/ZY | ||||||||
According to UL508I. Utilization category UL.
| Layers | Voltage/current(UL 508i) | ||||||||||||
| 2/3/4/6/8/10 | 600VDC | 800VDC | 1000VDC | Model | |||||||||
| 30 | 30 | 13 | LYDS5(6)(7)XX/13/ZY | ||||||||||
| 30 | 30 | 20 | LYDS5(6)(7)XX/20/ZY | ||||||||||
| 30 | 30 | 25 | LYDS5(6)(7)XX/25/ZY | ||||||||||
| 30 | 30 | 30 | LYDS5(6)(7)XX/30/ZY | ||||||||||
Note* 10P products needs to be customized, please kindly contact us if need them

