MITSUBISHI ELECTRIC Air Circuit Breaker AE1600-SW 3P BARE FIXED AX10,
| Series | AE-SW SERIES |
|---|---|
| Type | FIXED TYPE |
| Frame Size | 1000 |
| Rated Voltage (V) | 690 |
| Number of Poles | 3 |
| Rated Current (A) | 1000 |
| Current Type | AC |
| Current Range Ir (A) | 500-1000 |
| Breaking Capacity at 500V (kA) | 65 |
| Compliant with Standard(s) | EN60947-2, IEC60947-2, JIS C 8201-2-1 |
| Cycles with Rated Current | 5000 |
| Cycles without Rated Current | 25000 |
| No of Auxiliary Contacts NO | 5 |
| No of Auxiliary Contacts NC | 5 |
| Internal Power Supply (V) | 100-240 AC 100-125 DC |
| Power consumption (W) | 26 |
| Automatic Tripping Device | ELECTRONIC |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | NON-COMPLIANT |
| EAC | NON-COMPLIANT |
| Shipping Approvals | ABS, BV, CCS, DNV-GL, LR, NK |
| UKCA | COMPLIANT |
AE2000-SWA 3P, BARE, FIXED, AX10
AE2000-SW 3P, BARE, FIXED, AX10
AE2500-SW 3P, BARE, FIXED, AX10
AE3200-SW 3P, BARE, FIXED, AX10
AE1000-SW 3P, BARE, FIXED, AX10
AE1250-SW 3P, BARE, FIXED, AX10

