MITSUBISHI ELECTRIC FX5U MELSEC Compact PLC Controller FX5U-32MR/DS,
New generation advanced compact PLC suitable for a high degree of machine control Built-in fast inputs and outputs,
Fiber optic motion supported.
| Type | FX5U |
|---|---|
| Power Supply (V) | 24 |
| Current Type | DC |
| Program Memory | 64K STEPS |
| Program Memory Unit | FLASH |
| Integrated Digital Inputs | 16 |
| Integrated Digital Outputs | 16 |
| Integrated Analogue Inputs | 2 |
| Output Type | RELAY |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 512 |
| Expandable | YES |
| Cycle Time LD (ns) | 34 |
| Cycle Time MOV (ns) | 34 |
| Ethernet Port | 1 |
| RS-485 | 1 |
| Power Consumption (W) | 30 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | -20 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC IQ-F SERIES |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | NON-COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,KR,LR,NK,RINA |
| UKCA | COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 150 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 83 |
| Weight (kg) | 0,65 |
Product Packaging
| Cardboard (g) | 117 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 0 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
FX5U-32MT/DSS
FX5U-64MR/DS
FX5U-64MT/DSS
FX5U-80MR/DS
FX5U-80MT/DSS

