MITSUBISHI ELECTRIC HG-KN Power cable MR-PWS2CBL03M-A1-L,
| Type | POWER CABLE |
|---|---|
| Cable Length (m) | 0,3 |
| Flexibility | STANDARD |
| Protection Class | IP55 |
Conformity
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
| UKCA | COMPLIANT |
Product Dimensions & Weight
| Weight (kg) | 0,03 |
|---|
Product Packaging
| Cardboard (g) | 52 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 3 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |

