MITSUBISHI ELECTRIC Industrial Robot RH-6FRH5520N-D,
Robot RH-6FRH-D 4-axis; +/- 0.012mm; 6kg; 550/200mm; built-in,
CR800-D control unit, 5m Control unit robot cable.
| Series | RH-FR SERIES |
|---|---|
| Type | SCARA |
| Payload (kg) | 6 |
| Max. Reach Radius (mm) | 550 |
| Z Axis Stroke (mm) | 200 |
| Environment specification | OIL MIST |
| Controller Type | CR800-D |
| Cycle Time (s) | 0,29 |
| Speed (mm/s) | 8300 |
| Repeatability (mm) | 0,012 |
| Installation Method | FLOOR |
| Protection Class | IP54 |
| Power Supply (VAC) | 1PHASE 200-230V |
| Power Consumption (VA) | 1000 |
| Operating Range J1 (deg) | 340 |
| Operating Range J2 (deg) | 290 |
| Operating Range J4 (deg) | 720 |
Conformity
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
| UKCA | COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 174 |
|---|---|
| Height (mm) | 798 |
| Depth (mm) | 775 |
| Weight (kg) | 37 |
Product Packaging
| Cardboard (g) | 26926 |
|---|---|
| Other paper (g) | 120 |
| Aluminum (g) | 0 |
| Steel (g) | 70 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 1288 |
| Wood (g) | 36900 |
| Glass (g) | 0 |
| Others (g) | 500 |

