MITSUBISHI ELECTRIC Industrial Robot RV-7FRLM-D,
6-axis; +/- 0,02mm; 7kg; 908mm; IP67; incl. CR800,
Robot RV-7FR-D 6-axis; +/- 0.02 mm; 7kg; 908mm; IP67; built-in
CR800-D control unit, 5m Control unit robot cable.
| Series | RV-FR SERIES |
|---|---|
| Type | VERTICAL |
| Payload (kg) | 7 |
| Max. Reach Radius (mm) | 908 |
| Environment specification | OIL MIST |
| Controller Type | CR800-D |
| Cycle Time (s) | 0,35 |
| Speed (mm/s) | 10977 |
| Repeatability (mm) | 0,02 |
| Installation Method | FLOOR, CEILING, WALL |
| Protection Class | IP67 |
| Power Supply (VAC) | 1PHASE 200-230V |
| Power Consumption (VA) | 2000 |
| Operating Range J1 (deg) | 480 |
| Operating Range J2 (deg) | 240 |
| Operating Range J3 (deg) | 162 |
| Operating Range J4 (deg) | 400 |
| Operating Range J5 (deg) | 240 |
| Operating Range J6 (deg) | 720 |
Conformity
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
| UKCA | COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 278 |
|---|---|
| Height (mm) | 939,4 |
| Depth (mm) | 762,6 |
| Weight (kg) | 67 |
Product Packaging
| Cardboard (g) | 17626 |
|---|---|
| Other paper (g) | 120 |
| Aluminum (g) | 0 |
| Steel (g) | 70 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 1288 |
| Wood (g) | 26500 |
| Glass (g) | 0 |
| Others (g) | 500 |

