MITSUBISHI ELECTRIC TM Serie Direct Drive Motor TM-RFM002C20,
Power 42 W; Torque 2 Nm, Torque 6 Nm.
| Series | MELSERVO-J4, MELSERVO-J5 |
|---|---|
| Type | TM-RFM |
| Power Supply (V) | 200 |
| Rated Capacity (kW) | 0,042 |
| Rated Torque (Nm) | 2 |
| Maximum Torque (Nm) | 6 |
| Rated Speed (rpm) | 200 |
| Maximum Speed (rpm) | 500 |
| Inertia (kg*cm2) | 10,9 |
| Brake | NO |
| Shaft Type | STRAIGHT SHAFT |
| Protection Class | IP42 |
| Current Type | AC |
| Encoder Type | 20-BIT |
| Encoder Resolution (p/rev) | 1048576 |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 130 |
|---|---|
| Height (mm) | 181,9 |
| Depth (mm) | 63,5 |
| Weight (kg) | 5,2 |
Product Packaging
| Cardboard (g) | 500 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 40 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
TM-RFM004C20
TM-RFM006C20
TM-RFM006E20
TM-RFM012E20
TM-RFM018E20
TM-RFM012G20
TM-RFM048G20
TM-RFM072G20
TM-RFM040J10
TM-RFM120J10
TM-RFM240J10

