LYHS-4/2 IP65 DC string box,
Suitable for PV system, equippe with a surge protector and an isolator,providingisolation, leakAge and grounding protection.
Product Application
Suitable for PV system, equippe with a surge protector and an isolator,providingisolation, leakAge and grounding protection.
DC Surge Arrester
SPD-T2-DC/2P
• Max Operation Voltage 1000V
• Standard Compliance with IEC/EN 61643-31 Type2
• Maximum Discharge Current 40 KA
DC Fuse
LYF3-32/LYF3-32L
• LED Indicator or without LED indicator
• Rated Working Voltage 1000V
• Fuse Link 10x38mm 16A
DCSwitch Disconnector
LYS1-32
• Rated insulation Voltage 1200V
• Rated Current 32A
| Specification | |||||||||||||||
| LYHS-4/2 | |||||||||||||||
| Input | 4strings | ||||||||||||||
| Output | 2 strings | ||||||||||||||
| Max Voltage | 1000V | ||||||||||||||
| Max DC Short Circuit Current Per Input | 16A(Changeable) | ||||||||||||||
| Max Current Output | 32A | ||||||||||||||
| Enclosure | |||||||||||||||
| Material | PC | ||||||||||||||
| Degree of Protection | IP65 | ||||||||||||||
| Impacts | IK09 | ||||||||||||||
| Dimensions | DXAT-26;L296*W390*H130mm | ||||||||||||||
| Cable input Entry | PG09 Cable Gland,2.5-16mm² | ||||||||||||||
| Output Cable Gland | PG21,2.5-16mm² | ||||||||||||||
| Environment | |||||||||||||||
| Operating temperature | -20℃-+60℃ | ||||||||||||||
| Humidity | 99% | ||||||||||||||
| Altitude | 2000M | ||||||||||||||
| Installation | Wall Mounting | ||||||||||||||
| Specification | |||||||||||||||

