MITSUBISHI ELECTRIC Frequency Inverters F846-E Series IP55 FR-F846-00023-E2-60L2,
Professional Solution that Challenges Ambient Conditions,
furthermore Advanced HVAC, Pump and Compressor Solutions with Ethernet Communication,
therefore 0,75kW – 160kW Power Range Three-phase 380VAC ~ 500VAC.
| Series | FR-F800 SERIES |
|---|---|
| Type | FR-F846-E2 INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 500 |
| Max. Permissible Voltage (V) | 550 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current LD (A) | 2,1 |
| Rated Motor Capacity LD (kW) | 0,75 |
| Frequency Range (Hz) | 0,2–590 |
| Control Method | V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, PM SENSORLESS VECTOR CONTROL, MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | YES |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED (12 SEGMENT) |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| USB | 1+1 MINI |
| Ethernet Port | 1 |
| Built-In Network | CC-LINK IE FIELD NETWORK BASIC, MELSOFT/FA, MODBUS/TCP, SLMP, iQSS, BACNET/IP |
| Leakage Current (mA) | 2 |
| Power Loss SLD (W) | 55 |
| Standby Power Consumption (W) | 19 |
| Protection Class | IP55 |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | NON-COMPLIANT |
| Shipping Approvals | DNV,ABS |
| UKCA | COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 238 |
|---|---|
| Height (mm) | 520 |
| Depth (mm) | 271 |
| Weight (kg) | 15 |
Product Packaging
| Cardboard (g) | 3300 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 50 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
FR-F846-00038-E2-60L2
FR-F846-00052-E2-60L2
FR-F846-00083-E2-60L2
FR-F846-00126-E2-60L2
FR-F846-00170-E2-60L2
FR-F846-00250-E2-60L2
FR-F846-00310-E2-60L2
FR-F846-00380-E2-60L2
FR-F846-00470-E2-60L2
FR-F846-00620-E2-60L2
FR-F846-00770-E2-60L2
FR-F846-00930-E2-60L2
FR-F846-01160-E2-60L2
FR-F846-01800-E2-60L2
FR-F846-02160-E2-60L2
FR-F846-02600-E2-60L2
FR-F846-03250-E2-60L2
FR-F846-03610-E2-60L2

