MITSUBISHI ELECTRIC Residual Current Circuit Breaker BVW-T 4P 25A 30mA,
| Series | WS-V SERIES – RCCB |
|---|---|
| Type | BVW-T EARTH CIRCUIT BREAKER |
| Rated Current (A) | 25 |
| Rated Voltage (V) | 415 |
| Current Type | AC |
| Number of Poles | 3+N |
| Cycles with Rated Current | 2000 |
| Cycles without Rated Current | 4000 |
| Rated Current Sensibility (mA) | 30 |
| Pulsating Current Sensibility | TYPE AC |
| Compliant with Standard(s) | IEC 61008-1 |
Conformity
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
Product Dimensions & Weight
| Width (mm) | 72 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 74 |
| Weight (kg) | 0,44 |
Product Packaging
| Cardboard (g) | 65 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 0 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
BVW-T 4P 32a 30mA
BVW-T 4P 40A 30mA
BVW-T 4P 63A 30mA
BVW-T 4P 80A30M
BVW-T 4P 100A30M
BVW-T 4P 16A 100mA
BVW-T 4P 25A 100mA
BVW-T 4P 32A 100mA
BVW-T 4P 40A 100mA
BVW-T 4P 63A 100mA
BVW-T 4P 16A 300mA
BVW-T 4P 25A 300mA
BVW-T 4P 32A 300mA
BVW-T 4P 40A 300mA
BVW-T 4P 63A 300mA
BVW-T 4P 80A300M
BVW-T 4P 100A300M

