PV-LY-T3 BRANCH CONNECTOR,
Material
| Rated current | 30A | ||||||
| Rated voltage | 1500VDC(IEC)800VDC(UL) | ||||||
| Ambient temperature range | -40℃ ~+90C (IEC) | ||||||
| Degree of protection | IP67 mated IP2X unmated | ||||||
| Contact resistance of plug connectors | 0.5mΩ | ||||||
| Contact material | Copper,tin plated | ||||||
| Locking system plug connectors | Snap-in (nur/only MC4) | ||||||
| Flame class | UL94-HB/UL94-VO | ||||||
| Cable size | 2.5mm², 4mm², 6mm² | ||||||
| Diode/Fuse Type | Schottky Diode/PV Fuse | ||||||

