MITSUBISHI ELECTRIC energy analyzer ME96SSEB-MB,
Multi-Measuring Instrument; MODBUS RTU; LCD with LED backlight,
| Width (mm) | 96 |
|---|---|
| Height (mm) | 96 |
| Depth (mm) | 36 |
| Weight (kg) | 0,3 |
| European Order Code | 498862 |
|---|---|
| Global Order Code | 21N826A00001S |
| Product hierarchy | IAN70101 |
|---|---|
| Class Description | FA-MMI: Energy Measuring Unit |
| External Material Group | Standard Material |
| Logistic Class | A |
|---|
| Commodity Code | 90303200 |
|---|---|
| Country of Origin | JP |
| Predecessor | 670953 |
|---|
| Selling Status | Standard |
|---|
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |

